|
||
FIRST DOWNS | 33 FIRST DOWNS | 11/25/2017 VS DALLAS JESUIT |
TOTAL YARDS | 610 TOTAL YARDS | 11/25/2017 VS DALLAS JESUIT |
RUSHING YARDS | 389 RUSHING YARDS | 11/19/1983 VS KILLEEN ELLISON |
PASSING YARDS | 433 PASSING YARDS | 11/25/2017 VS DALLAS JESUIT |
PASS ATTEMPTS | 51 PASS ATTEMPTS | 11/19/2011 VS GARLAND SACHSE
11/25/2017 VS DALLAS JESUIT |
PASS COMPLETIONS | 33 PASS COMPLETIONS | 11/19/2011 VS GARLAND SACHSE |
POINTS AGAINST | 56 POINTS | 12/05/2015 VS MANSFIELD LAKE RIDGE |
MOST PUNTS | ||
FUMBLES | 7 FUMBLES | 11/29/1975 VS CONROE
11/16/2002 VS GARLAND 11/20/2004 VS DALLAS JESUIT |
FUMBLES LOST | 4 FUMBLES LOST | 11/29/1986 VS HIGHLAND PARK
11/16/2002 VS GARLAND 12/18/2020 VS LANCASTER |
INTERCEPTIONS | 4 INTERCEPTIONS | 12/04/1942 VS LUFKIN |
PENALTIES | 13 PENALTIES | 11/15/2024 VS GARLAND NAAMAN FOREST |
PENALTY YARDAGE | 138 PENALTY YARDS | 11/15/2024 VS GARLAND NAAMAN FOREST |