|
|
|||
| J.E. MCASHAN | |||
| C.N. WILKINSON | 2 DISTRICT | ||
| J.O. WOODMAN | 2 DISTRICT | ||
| PETE SHOTWELL | 5 DISTRICT, 1 STATE | ||
| MACO STEWART | 1 DISTRICT | ||
| WILSON DEES | |||
| MILBURN SMITH | 1 DISTRICT | ||
| JIM GRAY | 1 DISTRICT | ||
| TY BAIN | |||
| TOMMY HUDSPETH | 1 DISTRICT | ||
| CLINT HUMPHREYS | 1 DISTRICT | ||
| DOUG COX | 8 DISTRICT | ||
| ROBERT BERO | 4 DISTRICT | ||
| PAT COLLINS | |||
| JOHN KING | 17 DISTRICT, 1 STATE | ||
| OSCAR WILSON | |||
|
|
SEASONS
|
DISTRICT CHAMPIONSHIPS
|
PLAYOFF APPEARANCES
|
OVERALL WINS
|
OVERALL LOSSES
|
PLAYOFF WINS
|
PLAYOFF LOSSES
|
DISTRICT WINS
|
DISTRICT LOSSES
|
NON-DISTRICT WINS
|
NON-DISTRICT LOSSES
|