|
||||
|
||||
8-4A CHAMPIONSHIPS: 1958 - 1959 - 1967 | ||||
|
||||
vs Dallas South Oak Cliff | ||||
vs Denison | ||||
vs Fort Worth Carter-Riverside | ||||
at Weatherford | ||||
vs Fort Worth North Side | ||||
at Galveston Ball | ||||
at Marshall | ||||
vs Texas High | ||||
at Tyler | ||||
vs Lufkin | ||||
vs Dallas Samuell | ||||
at Denison | ||||
vs Galena Park | ||||
vs North Dallas | ||||
at Fort Worth Polytechnic | ||||
vs Galveston Ball | ||||
vs Marshall | ||||
at Texas High | ||||
vs Tyler | ||||
vs Dallas South Oak Cliff | ||||
vs Dallas Thomas Jefferson | ||||
at Fort Worth Arlington Heights | ||||
at Grand Prairie | ||||
vs Fort Worth Polytechnic | ||||
at Orange | ||||
at Marshall | ||||
vs Texas High | ||||
at Tyler | ||||
vs Lufkin | ||||
vs Dallas Sunset | ||||
at Fort Worth North Side | ||||
vs Fort Worth Arlington Heights | ||||
vs Grand Prairie | ||||
at West Monroe | ||||
vs Orange | ||||
vs Marshall | ||||
at Texas High | ||||
vs John Tyler | ||||
at Lufkin | ||||
vs Fort Worth Paschal | ||||
vs Dallas Adamson | ||||
vs Shreveport Byrd | ||||
at Spring Branch | ||||
vs West Monroe | ||||
vs Tyler Lee | ||||
at Marshall | ||||
vs Texas High | ||||
at John Tyler | ||||
vs Lufkin | ||||
at Dallas Thomas Jefferson | ||||
at Shreveport Byrd | ||||
vs Spring Branch | ||||
vs Houston San Jacinto | ||||
at Wichita Falls | ||||
at Tyler Lee | ||||
vs Marshall | ||||
at Texas High | ||||
vs John Tyler | ||||
at Lufkin | ||||
vs Dallas South Oak Cliff | ||||
vs Henderson | ||||
at Spring Branch Memorial | ||||
vs Highland Park | ||||
at Irving | ||||
vs Tyler Lee | ||||
at Marshall | ||||
vs Texas High | ||||
at John Tyler | ||||
vs Lufkin | ||||
vs Dallas Samuell | ||||
at Henderson | ||||
vs Spring Branch Memorial | ||||
at Mesquite | ||||
vs Irving | ||||
at Tyler Lee | ||||
vs Marshall | ||||
at Texas High | ||||
vs John Tyler | ||||
at Lufkin | ||||
at Waco | ||||
vs Dallas Woodrow Wilson | ||||
vs Carthage | ||||
vs Mesquite | ||||
at Houston Smiley | ||||
vs Tyler Lee | ||||
at Marshall | ||||
vs Texas High | ||||
at John Tyler | ||||
vs Lufkin | ||||
vs Waco | ||||
vs Dallas Adamson | ||||
at Carthage | ||||
vs Dallas Woodrow Wilson | ||||
vs Houston Smiley | ||||
at Tyler Lee | ||||
vs Marshall | ||||
at Texas High | ||||
vs John Tyler | ||||
at Lufkin | ||||
vs Dallas Adamson | ||||
at Arlington | ||||
at Houston Smiley | ||||
vs Dallas Woodrow Wilson | ||||
at Highland Park | ||||
vs Tyler Lee | ||||
at Marshall | ||||
vs Texas High | ||||
at John Tyler | ||||
vs Lufkin | ||||
vs Dallas Woodrow Wilson | ||||
vs Arlington | ||||
at Houston Smiley | ||||
vs Dallas Grady Spruce | ||||
vs Highland Park | ||||
at Tyler Lee | ||||
vs Marshall | ||||
at Texas High | ||||
vs John Tyler | ||||
at Lufkin | ||||
vs Richardson |