|
||||
|
||||
4-3A CHAMPIONSHIPS: | ||||
|
||||
vs Port Neches-Groves | ||||
at Lufkin | ||||
vs Denison | ||||
vs Cleburne | ||||
at Tyler | ||||
vs Palestine | ||||
at Gladewater | ||||
vs Kilgore | ||||
vs Henderson | ||||
at Marshall | ||||
vs Lufkin | ||||
at Denison | ||||
at Corsicana | ||||
vs Tyler | ||||
vs Palestine | ||||
vs Nacogdoches | ||||
at Texas High | ||||
vs Gladewater | ||||
at Kilgore | ||||
vs Marshall | ||||
at Tyler | ||||
vs Denison | ||||
vs Corsicana | ||||
vs Palestine | ||||
at Gladewater | ||||
vs Kilgore | ||||
at Lufkin | ||||
vs Nacogdoches | ||||
vs Texas High | ||||
at Marshall | ||||
vs Tyler | ||||
vs Arkansas High | ||||
at Temple | ||||
at Palestine | ||||
vs Mount Pleasant | ||||
at Kilgore | ||||
vs Lufkin | ||||
at Nacogdoches | ||||
at Texas High | ||||
vs Marshall | ||||
vs Dallas Forest Avenue | ||||
at Arkansas High | ||||
vs Palestine | ||||
vs Weatherford | ||||
at Fort Worth North Side | ||||
vs Kilgore | ||||
at Lufkin | ||||
vs Nacogdoches | ||||
vs Texas High | ||||
at Marshall |