|
||||
|
||||
10-1A CHAMPIONSHIPS: 1934 - 1935 | ||||
|
||||
vs Kilgore | ||||
vs Henderson | ||||
vs Gilmer | ||||
at Lufkin | ||||
vs Mineola | ||||
vs Nacogdoches | ||||
at Tyler | ||||
vs Palestine | ||||
vs Athens | ||||
vs Gladewater | ||||
vs Marshall | ||||
vs Gilmer | ||||
at Mineola | ||||
vs Kilgore | ||||
at Nacogdoches | ||||
vs Tyler | ||||
vs Palestine | ||||
at Lufkin | ||||
vs Athens | ||||
vs El Dorado | ||||
vs Gilmer | ||||
vs Rockwall | ||||
vs Texas High | ||||
at Henderson | ||||
at Marshall | ||||
at Tyler | ||||
vs Gladewater | ||||
at Kilgore | ||||
at Greenville | ||||
vs Henderson | ||||
vs Atlanta | ||||
vs El Dorado | ||||
vs Fort Worth Masonic Home | ||||
vs Sulphur Springs | ||||
at Texas High | ||||
at Marshall | ||||
vs Tyler | ||||
at Gladewater | ||||
vs Kilgore |